Banten Area
HOTEL / CLASS | ROOM | SET UP (F.I.T) | MARKET | X’BED | CONT’L B’FAST | FULL B’FAST | SET LUNCH | SET DINNER | Pk.Season Rate | |
---|---|---|---|---|---|---|---|---|---|---|
SGL | TWN/DBL | |||||||||
MAMBRUK ANYER | Weekdays | Weekend | ||||||||
Jl. Raya Karang Bolong, Desa Cikoneng Valid until December 29, 2008 | Lanais | 280.000 | 430.000 | All mkt | Not Valid | |||||
Duplex | 330.000 | 505.000 | All mkt | During | ||||||
Deluxe | 380.000 | 555.000 | All mkt | Idul Fitri, | ||||||
Suite Room | 705.000 | 955.000 | All mkt | C’mast, & | ||||||
Villa | 705.000 | 955.000 | All mkt | New Years | ||||||
Residence | 780.000 | 980.000 | All mkt | |||||||
Residence 211 | 830.000 | 1.130.000 | All mkt |
Rate are quoted nett per room/per night/quoted in Rupiah (Rp)